![]() |
Click on a listing to see details Click on a column heading to sort by that column (click again to sort in reverse order) |
![]() |
IndustryLocation ![]() |
Listing Price |
Down Payment |
Gross Sales |
Owner Benefit |
Total Assets |
Intra-Coastal Waterway | 3,900,000 | 3,900,000 | 1,916,136 | 158,412 | 3,057,250 |
|---|---|---|---|---|---|
| General Flooring Dealer/Contractor Florida | 2,800,000 | 2,800,000 | 3,850,788 | 442,319 | 102,000 |
| Full service Demolition Company South Central East Coast of Florida | 2,500,000 | 2,500,000 | 1,460,894 | 575,323 | 874,420 |
| Retail Res/Comm Flooring Subcontractor/Decorating Florida | 2,200,000 | 2,200,000 | 3,128,712 | 504,856 | 1,165,287 |
| Specialty Machinery Manufacturer Free standing building in industrial complex | 2,000,000 | 2,000,000 | 1,266,771 | 300,270 | 660,000 |
| Newly added kitchen-perfect for restaurant/bar Beach tourist aread | 1,600,000 | 1,600,000 | Sale of Assets | 1,600,000 | |
| Unique Furniture Store w/Protected Territory Busy Main Highway | 1,400,000 | 1,400,000 | 927,947 | 125,188 | 1,085,000 |
| Well Established Newly Renovated Night Club Orlando | 1,400,000 | 300,000 | 1,033,902 | 275,836 | 930,000 |
| Assisted living facility w/RE Business/Residential Area | 1,299,000 | 1,299,000 | 492,593 | 186,526 | 652,500 |
| Commercial Flooring Subcontractor East Coast | 900,000 | 900,000 | 2,407,745 | 635,598 | 60,808 |
| Replacement Window and Door Contractor Industrial Location | 899,000 | 899,000 | 1,118,971 | 357,847 | 62,500 |
| Education Tutoring Franchise Florida | 799,000 | 799,000 | 582,211 | 165,173 | 264,724 |
| Improved Commerical Property on Major Highway South Brevard County | 795,000 | 795,000 | 795,000 | ||
| Construction Roll-off East Coast of Florida | 775,000 | 775,000 | 432,623 | 146,957 | 350,000 |
| Commercial Warehouse Industrial Warehouse Area | 750,000 | 750,000 | Sale of Assets | 755,000 | |
| Full Service Printing Business Strip Plaza | 749,000 | 749,000 | 800,000 | 197,750 | 200,000 |
| Custom Home Remodeling/General Contracting Brevard County | 700,000 | 140,000 | 1,972,843 | 453,896 | 30,000 |
| Recession Proof Window/Door Manufacturer/Distribut Brevard County | 699,000 | 699,000 | 2,005,589 | 216,527 | 450,000 |
| Full Service Electrical/Security Alarm Contractor Industrial Area | 649,000 | 649,000 | 745,209 | 143,860 | 139,107 |
| Upscale Neighbohood Bar w/Full Liquor License Relateively new stip mall in growing area | 599,000 | 599,000 | 219,055 | 15,518 | 392,401 |
| Highly profitable package liquor store South Central East Coast of Florida | 599,000 | 424,000 | 812,453 | 115,312 | 400,000 |
| Restaurant and Dinner Theater Florida | 599,000 | 599,000 | 655,761 | 69,419 | 272,000 |
| Window and Door Installation Contractor Brevard County | 550,000 | 550,000 | 781,238 | 219,597 | 230,625 |
| Heating & Air Conditioning Installation & Repair Florida | 529,000 | 529,000 | 682,003 | 213,195 | 27,600 |
| 18 Year Old Commercial Cleaning Franchise Citrus County | 499,000 | 100,000 | 336,972 | 132,173 | 61,000 |
| Well Established Furniture Retailer Main road into town | 495,000 | 495,000 | 997,188 | 86,429 | 461,066 |
| Storm Shutter Sales & Installation Home Based | 489,000 | 489,000 | 487,960 | 198,457 | 3,000 |
| HVAC Company w/Great Reputation Central Florida | 399,000 | 80,000 | 494,699 | 122,224 | 95,000 |
| Full Service Janitorial & Parking Lot Maintenance Industrial Location | 299,000 | 299,000 | 262,923 | 139,023 | 110,000 |
| Breakfast/Lunch Restaurant w/Great Visibility Busy Thoroughfare | 299,000 | 299,000 | 568,548 | 129,129 | 143,172 |
| Moving and Storage Company South Central East Coast of Florida | 299,000 | 299,000 | 1,596,476 | 258,752 | 243,500 |
| Mail/Package Service Contract Pending Strip plaza on major road | 249,900 | 249,900 | 372,231 | 112,316 | 125,510 |
| High End Res/Comm Landscaping & Tree Removal Central and North Brevard County | 239,900 | 239,900 | 377,123 | 77,746 | 81,800 |
| Laser Engraving High Traffic Strip Center | 229,000 | 229,000 | 127,062 | 33,740 | 128,431 |
| Electronic/Electrical Distributer Near Port Canaveral | 189,000 | 189,000 | 336,417 | 83,249 | 20,000 |
| Motorcycle repair, maintenance, service Central Florida | 185,000 | 185,000 | 171,486 | 102,321 | 73,990 |
| Certified Powdercoating Company Southeast coast of Central Florida | 175,000 | 175,000 | Sale of Assets | 256,000 | |
| Newly Renovated Bait & Tackle Store Main Highway w/Boat access to Intracoastal Waterway | 174,900 | 174,900 | 317,601 | 51,657 | 75,000 |
| Construction Data Management Service Office Complex | 99,900 | 99,900 | 95,535 | 47,695 | 14,060 |
| Breakfast and Lunch Restaurant North Brevard County | 99,000 | 99,000 | 103,041 | 20,555 | 39,000 |
| Specialty Bakery Central Brevard County | 54,900 | 50,000 | 161,627 | 47,124 | 52,000 |



